CUDA coverage
cudabom identifies CUDA components by matching an artifact’s content against fingerprints derived from NVIDIA’s own redistributable archives. This page is generated from the committed fingerprint database, so it always reflects exactly what the current build can recognize.
282 releases fingerprinted across 15 product trees, 20,127 file hashes across 45 component families.
9 earlier release(s) NVIDIA lists carry no redistributable libraries (the CUDA redist program began at 11.4.2), so they hold no fingerprints and are omitted below.
Component families
| Component | Description | File hashes |
|---|---|---|
cal | 52 | |
compat | 68 | |
compat_orin | 40 | |
cublas | CUDA cuBLAS | 817 |
cublasmp | NVIDIA cuBLASMp library | 120 |
cudart | CUDA Runtime (cudart) | 524 |
cudla | cuDLA | 107 |
cudnn | NVIDIA CUDA Deep Neural Network library | 2,892 |
cudss | NVIDIA cuDSS library | 152 |
cufft | CUDA cuFFT | 1,208 |
cufftmp | 4 | |
cufile | CUDA cuFile | 692 |
cuobjclient | CUDA cuObject Client | 40 |
cuobjdump | CUDA cuobjdump | 198 |
cupti | NVIDIA profiling tools runtime library | 1,067 |
cuquantum | NVIDIA cuQuantum | 431 |
curand | NVIDIA cuRAND library | 514 |
cusolver | CUDA cuSOLVER | 817 |
cusparse | NVIDIA cuSPARSE library | 514 |
cusparselt | NVIDIA cuSPARSELt | 106 |
cutensor | NVIDIA cuTENSOR | 410 |
cuvs | 2 | |
cuxxfilt | CUDA cuxxfilt (demangler) | 198 |
nccl | NCCL | 32 |
npp | CUDA NPP | 4,275 |
nvcomp | NVIDIA nvCOMP library | 166 |
nvfatbin | NVIDIA compiler library for fatbin interaction | 284 |
nvjitlink | NVIDIA compiler library for JIT LTO functionality | 426 |
nvjpeg | CUDA nvJPEG | 495 |
nvjpeg2000 | NVIDIA nvJPEG 2000 | 86 |
nvpl-blas | NVPL BLAS | 48 |
nvpl-fft | NVPL FFT | 16 |
nvpl-lapack | NVPL LAPACK | 48 |
nvpl-rand | NVPL RAND | 24 |
nvpl-scalapack | NVPL SCALAPACK | 88 |
nvpl-sparse | NVPL SPARSE | 16 |
nvpl-tensor | NVPL TENSOR | 14 |
nvprof | 174 | |
nvrtc | CUDA NVRTC | 734 |
nvshmem | NVIDIA nvshmem | 255 |
nvtiff | NVIDIA nvTIFF | 105 |
nvtx | 290 | |
nvvm | CUDA NVVM | 303 |
opencl | 80 | |
sanitizer_api | 1,195 |
Fingerprinted releases
cublasmp
17 release(s), 172 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| 0.1.0 | 2023-12-18 | 2 | 16 |
| 0.1.1 | 2024-01-10 | 2 | 16 |
| 0.1.2 | 2024-02-22 | 2 | 16 |
| 0.2.0 | 2024-04-08 | 2 | 16 |
| 0.2.1 | 2024-05-29 | 2 | 16 |
| 0.3.0 | 2024-11-04 | 2 | 8 |
| 0.3.1 | 2024-12-10 | 2 | 8 |
| 0.4.0 | 2025-03-10 | 2 | 8 |
| 0.5.0 | 2025-06-16 | 1 | 4 |
| 0.5.1 | 2025-08-11 | 1 | 8 |
| 0.6.0 | 2025-09-09 | 1 | 8 |
| 0.7.0 | 2025-11-24 | 1 | 8 |
| 0.8.0 | 2026-02-09 | 1 | 8 |
| 0.8.1 | 2026-03-24 | 1 | 8 |
| 0.9.0 | 2026-05-12 | 1 | 8 |
| 0.9.1 | 2026-06-04 | 1 | 8 |
| 0.10.0 | 2026-07-13 | 1 | 8 |
cuda
51 release(s), 14,512 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| 11.4.2 | 2021-09-07 | 1 | 10 |
| 11.4.3 | 2021-11-03 | 17 | 260 |
| 11.4.4 | 2022-02-01 | 17 | 260 |
| 11.5.0 | 2021-10-20 | 17 | 263 |
| 11.5.1 | 2021-11-23 | 17 | 263 |
| 11.5.2 | 2022-02-02 | 17 | 263 |
| 11.6.0 | 2022-01-12 | 17 | 267 |
| 11.6.1 | 2022-02-22 | 17 | 267 |
| 11.6.2 | 2022-03-24 | 17 | 267 |
| 11.7.0 | 2022-05-11 | 17 | 267 |
| 11.7.1 | 2022-08-03 | 17 | 267 |
| 11.8.0 | 2022-10-03 | 18 | 347 |
| 12.0.0 | 2022-12-08 | 21 | 359 |
| 12.0.1 | 2023-01-31 | 21 | 359 |
| 12.1.0 | 2023-02-28 | 21 | 360 |
| 12.1.1 | 2023-04-19 | 21 | 360 |
| 12.2.0 | 2023-06-28 | 21 | 377 |
| 12.2.1 | 2023-07-31 | 21 | 377 |
| 12.2.2 | 2023-08-29 | 21 | 377 |
| 12.3.0 | 2023-10-19 | 19 | 294 |
| 12.3.1 | 2023-11-15 | 19 | 294 |
| 12.3.2 | 2024-01-02 | 19 | 294 |
| 12.4.0 | 2024-03-05 | 22 | 402 |
| 12.4.1 | 2024-04-03 | 22 | 402 |
| 12.5.0 | 2024-05-21 | 22 | 311 |
| 12.5.1 | 2024-07-01 | 22 | 311 |
| 12.6.0 | 2024-08-01 | 22 | 312 |
| 12.6.1 | 2024-08-29 | 22 | 312 |
| 12.6.2 | 2024-10-01 | 22 | 312 |
| 12.6.3 | 2024-11-20 | 22 | 312 |
| 12.8.0 | 2025-01-23 | 22 | 320 |
| 12.8.1 | 2025-03-06 | 22 | 320 |
| 12.8.2 | 2026-04-21 | 22 | 320 |
| 12.9.0 | 2025-05-01 | 22 | 321 |
| 12.9.1 | 2025-06-05 | 22 | 321 |
| 12.9.2 | 2026-05-14 | 22 | 321 |
| 13.0.0 | 2025-08-04 | 19 | 220 |
| 13.0.1 | 2025-09-04 | 19 | 220 |
| 13.0.2 | 2025-10-09 | 19 | 220 |
| 13.0.3 | 2026-04-13 | 19 | 220 |
| 13.1.0 | 2025-12-04 | 19 | 219 |
| 13.1.1 | 2026-01-12 | 20 | 223 |
| 13.1.2 | 2026-04-30 | 20 | 223 |
| 13.2.0 | 2026-03-09 | 22 | 231 |
| 13.2.1 | 2026-04-13 | 22 | 231 |
| 13.2.2 | 2026-07-16 | 22 | 231 |
| 13.3.0 | 2026-05-26 | 22 | 233 |
| 13.3.1 | 2026-06-29 | 22 | 233 |
| 13.4.1 | 2026-09-09 | 22 | 253 |
| 13.4.2 | 2026-09-16 | 22 | 253 |
| 13.4.3 | 2026-10-13 | 22 | 253 |
cuda-repos
10 release(s), 372 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| ubuntu2004-sbsa | - | 13 | 44 |
| ubuntu2004-x86_64 | - | 14 | 47 |
| ubuntu2204-sbsa | - | 13 | 45 |
| ubuntu2204-x86_64 | - | 13 | 46 |
| ubuntu2404-sbsa | - | 12 | 42 |
| ubuntu2404-x86_64 | - | 12 | 43 |
| ubuntu2604-sbsa | - | 15 | 50 |
| ubuntu2604-x86_64 | - | 14 | 48 |
| ubuntu2004-cross-linux-sbsa | - | 2 | 3 |
| ubuntu2404-cross-linux-sbsa | - | 2 | 4 |
cudnn
71 release(s), 2,892 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| 8.5.0 | 2024-03-15 | 1 | 24 |
| 8.5.0.96 | 2022-08-09 | 1 | 14 |
| 8.6.0 | 2024-03-15 | 1 | 24 |
| 8.7.0 | 2024-03-15 | 1 | 24 |
| 8.7.0.84 | 2022-11-28 | 1 | 10 |
| 8.8.0 | 2024-03-15 | 1 | 25 |
| 8.8.0.121 | 2023-02-08 | 1 | 14 |
| 8.8.1 | 2024-03-15 | 1 | 25 |
| 8.8.1.3 | 2023-03-09 | 1 | 14 |
| 8.9.0 | 2024-03-15 | 1 | 27 |
| 8.9.0.131 | 2023-04-05 | 1 | 14 |
| 8.9.1 | 2024-03-15 | 1 | 25 |
| 8.9.1.23 | 2023-05-05 | 1 | 14 |
| 8.9.2 | 2024-03-15 | 1 | 25 |
| 8.9.2.26 | 2023-06-01 | 1 | 14 |
| 8.9.3 | 2024-03-15 | 1 | 25 |
| 8.9.4 | 2024-03-15 | 1 | 25 |
| 8.9.4.25 | 2023-08-09 | 1 | 14 |
| 8.9.5 | 2024-03-15 | 1 | 27 |
| 8.9.5.29 | 2023-09-12 | 1 | 14 |
| 8.9.5.30 | 2023-10-30 | 1 | 14 |
| 8.9.6 | 2024-03-15 | 1 | 25 |
| 8.9.6.50 | 2023-11-01 | 1 | 14 |
| 8.9.7 | 2024-03-15 | 1 | 25 |
| 8.9.7.29 | 2023-12-05 | 1 | 14 |
| 9.0.0 | 2024-02-05 | 1 | 59 |
| 9.1.0 | 2024-04-12 | 1 | 44 |
| 9.1.1 | 2024-05-02 | 1 | 44 |
| 9.2.0 | 2024-06-06 | 1 | 44 |
| 9.2.1 | 2024-07-03 | 1 | 44 |
| 9.3.0 | 2024-08-01 | 1 | 44 |
| 9.4.0 | 2024-09-05 | 1 | 43 |
| 9.5.0 | 2024-10-07 | 1 | 43 |
| 9.5.1 | 2024-10-25 | 1 | 43 |
| 9.6.0 | 2024-12-02 | 1 | 43 |
| 9.7.0 | 2025-01-23 | 1 | 45 |
| 9.7.1 | 2025-02-06 | 1 | 45 |
| 9.8.0 | 2025-03-04 | 1 | 45 |
| 9.9.0 | 2025-05-02 | 1 | 45 |
| 9.10.0 | 2025-05-07 | 1 | 65 |
| 9.10.1 | 2025-05-16 | 1 | 65 |
| 9.10.2 | 2025-06-06 | 1 | 65 |
| 9.11.0 | 2025-07-15 | 1 | 38 |
| 9.11.1 | 2025-08-15 | 1 | 38 |
| 9.12.0 | 2025-08-07 | 1 | 70 |
| 9.13.0 | 2025-09-04 | 1 | 70 |
| 9.13.1 | 2025-09-26 | 1 | 70 |
| 9.14.0 | 2025-10-09 | 1 | 54 |
| 9.15.0 | 2025-11-04 | 1 | 50 |
| 9.15.1 | 2025-11-12 | 1 | 48 |
| 9.16.0 | 2025-11-14 | 1 | 48 |
| 9.17.0 | 2025-12-05 | 1 | 48 |
| 9.17.1 | 2025-12-22 | 1 | 48 |
| 9.18.0 | 2026-01-16 | 1 | 47 |
| 9.18.1 | 2026-01-23 | 1 | 47 |
| 9.19.0 | 2026-02-03 | 1 | 47 |
| 9.19.1 | 2026-02-24 | 1 | 47 |
| 9.20.0 | 2026-03-09 | 1 | 47 |
| 9.21.0 | 2026-04-14 | 1 | 44 |
| 9.21.1 | 2026-04-21 | 1 | 44 |
| 9.22.0 | 2026-05-08 | 1 | 62 |
| 9.23.0 | 2026-05-29 | 1 | 61 |
| 9.23.1 | 2026-06-09 | 1 | 61 |
| 9.23.2 | 2026-06-15 | 1 | 61 |
| 9.24.0 | 2026-07-02 | 1 | 48 |
| 9.24.1 | 2026-09-01 | 1 | 48 |
| 9.25.0 | 2026-07-17 | 1 | 64 |
| 9.25.1 | 2026-08-28 | 1 | 65 |
| 9.26.0 | 2026-09-09 | 1 | 67 |
| 9.26.1 | 2026-10-07 | 1 | 67 |
| 9.27.0 | 2026-09-29 | 1 | 67 |
cudss
10 release(s), 152 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| 0.1.0 | 2023-11-20 | 1 | 3 |
| 0.2.0 | 2024-03-05 | 1 | 5 |
| 0.2.1 | 2024-04-18 | 1 | 5 |
| 0.3.0 | 2024-07-02 | 1 | 11 |
| 0.4.0 | 2024-12-10 | 1 | 11 |
| 0.5.0 | 2025-02-13 | 1 | 14 |
| 0.6.0 | 2025-06-16 | 1 | 14 |
| 0.7.0 | 2025-10-01 | 1 | 30 |
| 0.7.1 | 2025-10-20 | 1 | 30 |
| 0.8.0 | 2026-06-01 | 1 | 29 |
cuquantum
25 release(s), 431 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| 0.1.0 | 2021-12-20 | 1 | 9 |
| 22.03.0 | 2022-03-21 | 1 | 9 |
| 22.05.0 | 2022-05-12 | 1 | 9 |
| 22.07.0 | 2022-07-21 | 1 | 9 |
| 22.07.1 | 2022-08-04 | 1 | 9 |
| 22.11.0 | 2022-11-30 | 1 | 9 |
| 23.03.0 | 2023-04-06 | 1 | 15 |
| 23.06.0 | 2023-07-12 | 1 | 18 |
| 23.06.1 | 2023-07-25 | 1 | 18 |
| 23.10.0 | 2023-10-31 | 1 | 18 |
| 24.03.0 | 2024-03-22 | 1 | 18 |
| 24.08.0 | 2024-08-05 | 1 | 18 |
| 24.11.0 | 2024-11-17 | 1 | 16 |
| 25.03.0 | 2025-03-17 | 1 | 16 |
| 25.06.0 | 2025-07-02 | 1 | 16 |
| 25.09.0 | 2025-09-08 | 1 | 16 |
| 25.09.1 | 2025-10-13 | 1 | 16 |
| 25.11.0 | 2025-11-17 | 1 | 24 |
| 25.11.1 | 2025-12-12 | 1 | 24 |
| 26.01.0 | 2026-01-26 | 1 | 24 |
| 26.03.0 | 2026-03-30 | 1 | 24 |
| 26.03.1 | 2026-04-13 | 1 | 24 |
| 26.03.2 | 2026-04-30 | 1 | 24 |
| 26.06.0 | 2026-06-29 | 1 | 24 |
| 26.09.0 | 2026-09-10 | 1 | 24 |
cusparselt
16 release(s), 106 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| 0.3.0 | 2022-05-17 | 1 | 5 |
| 0.4.0 | 2023-04-28 | 1 | 5 |
| 0.5.0 | 2023-10-02 | 1 | 5 |
| 0.5.1 | 2023-12-12 | 1 | 5 |
| 0.5.2 | 2023-12-14 | 1 | 5 |
| 0.6.0 | 2024-03-11 | 1 | 5 |
| 0.6.1 | 2024-05-02 | 1 | 5 |
| 0.6.2 | 2024-07-18 | 1 | 7 |
| 0.6.3 | 2024-10-15 | 1 | 7 |
| 0.7.0 | 2025-01-27 | 1 | 7 |
| 0.7.1 | 2025-02-25 | 1 | 7 |
| 0.8.0 | 2025-08-13 | 1 | 14 |
| 0.8.1 | 2025-09-04 | 1 | 14 |
| 0.9.0 | 2026-03-23 | 1 | 5 |
| 0.9.1 | 2026-04-29 | 1 | 5 |
| 0.10.0 | 2026-09-30 | 1 | 5 |
cutensor
22 release(s), 410 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| 1.3.2 | 2021-09-22 | 1 | 12 |
| 1.3.3 | 2021-09-22 | 1 | 12 |
| 1.4.0 | 2021-11-19 | 1 | 20 |
| 1.5.0 | 2022-03-08 | 1 | 20 |
| 1.6.0 | 2022-06-24 | 1 | 20 |
| 1.6.1 | 2022-10-05 | 1 | 20 |
| 1.6.2 | 2022-12-12 | 1 | 26 |
| 1.7.0 | 2023-03-16 | 1 | 26 |
| 2.0.0 | 2023-11-20 | 1 | 22 |
| 2.0.1 | 2024-02-08 | 1 | 22 |
| 2.0.2 | 2024-06-24 | 1 | 22 |
| 2.0.2.1 | 2024-07-08 | 1 | 22 |
| 2.1.0 | 2025-01-27 | 1 | 15 |
| 2.2.0 | 2025-03-13 | 1 | 15 |
| 2.3.0 | 2025-08-11 | 1 | 14 |
| 2.3.1 | 2025-09-04 | 1 | 14 |
| 2.4.0 | 2025-11-17 | 1 | 18 |
| 2.4.1 | 2025-12-03 | 1 | 18 |
| 2.5.0 | 2026-01-29 | 1 | 18 |
| 2.6.0 | 2026-03-16 | 1 | 18 |
| 2.7.0 | 2026-06-15 | 1 | 18 |
| 2.8.1 | 2026-09-21 | 1 | 18 |
jetson
5 release(s), 202 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| r36.3 | - | 12 | 42 |
| r35.4 | - | 10 | 36 |
| r36.4 | - | 13 | 44 |
| r35.5 | - | 10 | 36 |
| r36.5 | - | 13 | 44 |
nccl
8 release(s), 32 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| 2.29.2-cuda12.9 | 2026-01-06 | 1 | 4 |
| 2.29.3-cuda12.9 | 2026-02-02 | 1 | 4 |
| 2.29.7-cuda13.2 | 2026-03-02 | 1 | 4 |
| 2.30.3-cuda12.9 | 2026-04-20 | 1 | 4 |
| 2.30.4-cuda12.9 | 2026-04-22 | 1 | 4 |
| 2.30.7-cuda12.9 | 2026-06-08 | 1 | 4 |
| 2.31.2-cuda12.9 | 2026-08-11 | 1 | 4 |
| 2.32.3-cuda12.9 | 2026-09-22 | 1 | 4 |
nvcomp
8 release(s), 154 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| 4.1.0.6 | 2024-10-28 | 1 | 28 |
| 4.1.1 | 2024-12-04 | 1 | 28 |
| 4.2.0.11 | 2025-02-18 | 1 | 28 |
| 5.0.0.6 | 2025-08-04 | 1 | 18 |
| 5.1.0 | 2025-12-01 | 1 | 13 |
| 5.2.0 | 2026-04-03 | 1 | 13 |
| 5.3.0 | 2026-07-14 | 1 | 13 |
| 6.0.0 | 2026-10-13 | 1 | 13 |
nvjpeg2000
10 release(s), 86 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| 0.5.0 | 2022-03-28 | 1 | 3 |
| 0.6.0 | 2022-10-05 | 1 | 3 |
| 0.7.0 | 2023-03-20 | 1 | 4 |
| 0.7.5 | 2023-11-20 | 1 | 7 |
| 0.8.0 | 2024-04-22 | 1 | 10 |
| 0.8.1 | 2024-12-03 | 1 | 10 |
| 0.9.0 | 2025-08-05 | 1 | 13 |
| 0.9.1 | 2025-11-13 | 1 | 12 |
| 0.10.0 | 2026-04-06 | 1 | 12 |
| 0.11.0 | 2026-07-08 | 1 | 12 |
nvpl
8 release(s), 254 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| 23.11 | 2023-11-14 | 6 | 30 |
| 24.03 | 2024-03-18 | 7 | 32 |
| 24.7 | 2024-07-16 | 7 | 32 |
| 25.1 | 2025-01-29 | 7 | 32 |
| 25.1.1 | 2025-04-01 | 7 | 32 |
| 25.5 | 2025-05-28 | 7 | 32 |
| 25.11 | 2025-11-20 | 7 | 32 |
| 26.5 | 2026-05-28 | 7 | 32 |
nvshmem
13 release(s), 255 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| 3.1.7 | 2024-10-31 | 1 | 15 |
| 3.2.5 | 2025-02-10 | 1 | 15 |
| 3.3.9 | 2025-06-26 | 1 | 10 |
| 3.3.20 | 2025-08-04 | 1 | 20 |
| 3.3.24 | 2025-08-22 | 1 | 20 |
| 3.4.5 | 2025-09-05 | 1 | 20 |
| 3.5.19 | 2026-01-01 | 1 | 20 |
| 3.5.21 | 2026-02-26 | 1 | 20 |
| 3.6.5 | 2026-03-24 | 1 | 20 |
| 3.7.0 | 2026-06-10 | 1 | 24 |
| 3.7.1 | 2026-06-30 | 1 | 24 |
| 3.7.2 | 2026-07-17 | 1 | 24 |
| 3.8.0 | 2026-09-22 | 1 | 23 |
nvtiff
8 release(s), 97 file hashes.
| Release | Date | Components | File hashes |
|---|---|---|---|
| 0.3.0 | 2023-08-03 | 1 | 6 |
| 0.3.1 | 2023-11-20 | 1 | 6 |
| 0.4.0 | 2024-10-22 | 1 | 14 |
| 0.5.0 | 2025-02-27 | 1 | 14 |
| 0.5.1 | 2025-08-05 | 1 | 21 |
| 0.6.0 | 2025-11-13 | 1 | 12 |
| 0.7.0 | 2026-04-06 | 1 | 12 |
| 0.8.0 | 2026-07-08 | 1 | 12 |